S.No | Fleetguard | Donaldson | Mann | Baldwin | FILONG | Oem | SIZE |
1 | DBA3746 | CP50001 | CA30104 | FA-164 | Mercedes 004.094.6804 |
Length : 491
mm Width : 209 mm Height : 261/377 mm |
|
2 | AF26656 | P608533 | CP25150 | CA5450 | FA-90009A | J.c.b.32/925682 |
Length:
250 mm Width: 148 mm Height: 180 mm |
3 | AF26655 | P600975 | CF2120 | PA5451 | FA-90009B | J.c.b. 32/925683 |
Length
: 209 mm Width : 108 mm Height : 40/73 mm |
4 | AF27873 | P608766 | CP23210 | CA4996 | FA-90078A | Cat. 293-4053 |
Length:
226 mm Width: 156 mm Height: 170 mm |
5 | AF26248 | P785965 | CF2135 | PA4997 | FA-90078B | Cat. 227-7449 |
Length
: 209 mm Width : 142 mm Height : 45 mm |
6 | AF27827 | C23220 | FA-90113A | Cat.227-7448 |
Length:
229 mm Width: 164 mm Height: 172 mm |
||
7 | AF27873 | CF2125 | FA-90113B | Cat. 227-7449 |
Length:
226 mm Width: 156 mm Height: 170 mm |
||
8 | AF25163 | C30400/1 | PA5289 | FA-90069A | Cat. 346-6687 |
Length:
300mm Width: 170 mm Height: 205 mm |
|
9 | CF2631 | PA5290 | FA-90069B | Cat. 346-6688 |
Length:
258mm Width: 130 mm Height: 37 mm |
||
10 | AF1010 | P635904 | CP29550 | CA30071 | FA-90074A | Cat. 252-5001 |
Length:
295mm Width: 228 mm Height: 194 mm |
11 | AF1009 | P635980 | CF2864 | PA30072 | FA-90074B | Cat. 252-5002 |
Length:
274mm Width: 208 mm Height: 48 mm |
12 | P635236 | CA30202 | Cat. 226-2779 |
OD
: 558 mm Height : 205 mm |
|||
13 | AF4204 | P608667 | P608667 | CA5791 | FA-90041A | Atlas Copco 1636301441 |
Length:
387/400 mm Width: 262/284 mm Height: 236 mm |
14 | AF4201 | P607557 | CF37001 | PA5792 | FA-90041B | Atlas Copco 1636301442 |
Length:
381/367 mm Width: 240 mm Height: 59 mm |
15 | P636991 | CP25001 | FA-70020 | Mıtsubıshı Me422880 |
Length:
250mm Width: 147 mm Height: 124 mm |
||
16 | P643216 | CA30201 | Perkıns Sev551/h4 |
OD
: 550 mm Height : 282 mm |
|||
17 | AF4246 | P788895 | FA-90037 | Iveco 42558096 |
Length:
263mm Width: 136 mm Height: 235 mm |
||
18 | AF4248 | P788896 | ıveco 42558097 |
Length:
263mm Width: 136 mm Height: 281 mm |
|||
19 | DBA3745 | CP50002 | CA30103 | Mercedes 004.094.6904 |
Length
: 491 mm Width : 209 mm Height : 198/312mm |
||
20 | AF4203 | P608665 | CP33280 | CA5278 | John Deere AL383474 |
Length
: 319 mm Width : 131/121 mm Height : 185 mm |
|
21 | AF26155 | P606121 | CF30100 | PA4704 | John Deere AL150288 |
Length:
299mm Width: 108 mm Height: 39/59 mm Outer:P787281 P606120 |
|
22 | AF4207 | P608677 | CP38001 | CA5789 | John Deere T340571 |
Length:
383 mm Width: 282/261 mm Height: 336 mm |
|
23 | AF4201 | P607557 | CF37001 | PA5792 | John Deere T340572 |
Length:
381/367 mm Width: 240 mm Height: 59 mm |
|
24 | AF27876 | P608666 | CP34360 | CA5514 | Agco 4286473M2 |
Length
: 340 mm Width : 204/211 mm Height : 186 mm |
|
25 | AF4199 | P601560 | CF3240 | PA5515 | Agco 4286474M1 |
Length
: 316 mm Width : 189 mm Height : 40/60 mm |
|
26 | AF4206 | P608676 | CP33540 | CA5788 | Agco 4286479M2 |
Length
: 331/342 mm Width : 199 /211mm Height : 285 mm |
|
27 | AF4199 | P601560 | CF3240 | PA5515 | Agco 4286474M1 |
Length
: 316 mm Width : 189 mm Height : 40/60 mm |
|
28 | AF4205 | P608675 | C32340 | CA30079 | Case 87720898 |
Length
: 320/326 mm Width : 131mm Height : 285mm |
|
29 | AF26155 | P606121 | CF30100 | PA4704 | Case 87687268 |
Length:
299mm Width: 108 mm Height: 39/59 mm Outer:P787281 P606120 |
|
30 | CP49001 | CA30105 | Mercedes 004 094 72 04 |
Length:
447/485 mm Width : 152/185 mm Height : 208 mm |
|||
31 | AF26157 | P606119 | CP33300 | CA4702 | John Deere AL119839 |
Length
: 308mm/328mm Width : 123mm/140mm Height : 183 mm |
|
32 | AF26155 | P606121 | CF30100 | PA4704 | John Deere AL150288 |
Length:
299mm Width: 108 mm Height: 39/59 mm Outer:P787281 P606120 |
|
33 | Guascor 7650298 |
OD
: 595 mm Height: 220 mm |
|||||
34 | P607557 |
Length:
381/367 mm Width: 240 mm Height: 59 mm |
|||||
35 | P606121 |
Length:
299mm Width: 108 mm Height: 39/59 mm Outer:P787281 P606120 |
|||||
36 | P601560 |
Length
: 316 mm Width : 189 mm Height : 40/60 mm |
|||||
A0040946804 | 84*52*48 | ||||||
A0040946904 | 71*52*48 | ||||||
422880 | 66*54*60 | ||||||
P611720 | |||||||
P621983 | 套装85*49*59 | ||||||
PF9001000M | 套装68*37*56 | ||||||
422879 | |||||||
252-5001 | 63*50*58 | ||||||
P603577 | 74*45*62 | ||||||
P613522 | 65*55*53 | ||||||
P610875 | |||||||
P787281 | |||||||
P606119 | 套装70*48.5*53 | ||||||
28130-7W101 | 套装80*42*71 | ||||||
479-8989 | 套装83*45*71 | ||||||
496-9845 | |||||||
496-9841 | |||||||
P640149 | 套装80*49*55 | ||||||
P608676 | |||||||
p606120 | 套装70*44*73 | ||||||
奔驰A0040949204 | 70*52*67 | ||||||
奔驰A0040949104 | 54.5*70*57 | ||||||
奔驰A0040949004 | 64*54*50 | ||||||
3466687 | 38*63*56.5 | ||||||
3466693 | 69*36*61 | ||||||
AF55014 | 套装66.5*46*45 | ||||||
AF55021 | |||||||
2829529 | 套装79*41*46 | ||||||
7010030-7010031 | 套装63*38.5*57 | ||||||
1627410030 | 56*56*65.5 | ||||||
P619334 | |||||||
P607965 | 80*41*72 | ||||||
SEV551H/4 | 57*57*68 | ||||||
SEV551C/4 | 79*40*74 | ||||||
2116040235 | 56*56*72 | ||||||
A0040946604 | 70*48*61 | ||||||
P631391 | 46*46*80 | ||||||
P608667 | 套装63*44*65 | ||||||
P608677 | 套装84*44*63 | ||||||
P608666 | |||||||
PF900600M | 套装55*51.5*51 | ||||||
P607955 | 70*36*76 | ||||||
17801-78090 | |||||||
P608533 | |||||||
3181986 | |||||||
28130-7S101 | |||||||
P604273 | 62*53*64 | ||||||
P611698 | 75*49*59 | ||||||
AF55024 | 71*47*53 | ||||||
P618239 | 71*36*76 | ||||||
2277448 | 53*49*51 | ||||||
AF04419 | 604 | ||||||
P032358 | 63*50*50 | ||||||
A0040947204 | 63*52*52 | ||||||
2355128 | |||||||
P608665 | 套装70*48.5*53 | ||||||
333D2696 | |||||||
P608675 | 套装70*44*73 | ||||||
2116040258 | 可以做 | ||||||
28130-7W101 | |||||||
P621725 | 53*49*38 | ||||||
PAF27879 | 71*31.5*53.5 | ||||||
P607969 | |||||||
P608096 | 可以做 | ||||||
AF55015 | 套装64*64*44 | ||||||
7221933 | 套装51*51*32.5 | ||||||
P040363 | 可以做 | ||||||
17801-78080 | 68*48*39 | ||||||
P040365 | |||||||
1621138999 | |||||||
8-98260834-0 | |||||||
P040366 | |||||||
2116040272 | |||||||
P616056 | |||||||
6.4163.0 | |||||||
6.4432.0 | |||||||
6.4161.0 | |||||||
6.4212.0 | |||||||
AF55005 | 套装71*46*68 | ||||||
94204/001 | |||||||
C26270 | |||||||
AL215053 | |||||||
AL215055 | |||||||
A0632 | 79*57*40 | ||||||
P958897 | |||||||
P641459 | |||||||
11090-07209 | |||||||
11090-07209 | |||||||
P788896 | |||||||
P788895 | 78*56*53.5 | ||||||
1109105-TP30R | |||||||
226-2779 | 套装57*57*58 | ||||||
P643217 | |||||||
AF26158 | |||||||
2437388 | |||||||
AF55020 | 55*43*70 | ||||||
KLQ-743 | |||||||
1109910-TG190 | |||||||
1109910-TL450 | |||||||
6000017459-070 | |||||||
F1141000008 | |||||||
F1141000010 | |||||||
H411900000138/ | |||||||
H411900000587 | |||||||
H411900000587 | |||||||
1109060-69S | |||||||
1109060-70N | |||||||
DZ96259191790 | |||||||
Dz96259192855 | |||||||
DZ97259191047 | |||||||
DZ97259191047 | |||||||
DZ97259191047 | |||||||
DZ97259191047 | |||||||
DZ9X259190125 | |||||||
WG9925191232/1 | |||||||
2517-220409000025 | |||||||
1003267807 | |||||||
P627090 | |||||||
H611900000130 | |||||||
208-9066 | |||||||
P643314 | |||||||
P547520 | |||||||
P616121 | |||||||
527-6894 | |||||||
479-8991 | |||||||
496-9846 | |||||||
496-9842 | |||||||
P607557 | |||||||
P601560 | |||||||
32925683 | |||||||
28130-7W102 | |||||||
17801-78130 |